| Period | Start Time | End Time |
|---|---|---|
| 1 | 8:25 | 9:10 |
| 2 | 9:10 | 9:55 |
| 3 | 9:55 | 10:40 |
| Morning Tea | 10:40 | 11:00 |
| 4 | 11:00 | 11:45 |
| 5 | 11:45 | 12:30 |
| Lunch | 12:30 | 13:00 |
| 6 | 13:00 | 13:45 |
| 7 | 13:45 | 14:30 |
| Afternoon Tea | 14:30 | 14:45 |
| 8 | 14:45 | 15:50 |
| 9 | 15:30 | 16:15 |
Shortened timetable
During teacher report meeting weeks a shortened timetable will be in effect.
| Period | Start Time | End Time |
|---|---|---|
| 1 | 8:25 | 8:55 |
| 2 | 8:55 | 9:25 |
| 3 | 9:25 | 9:55 |
| 4 | 9:55 | 10:25 |
| Break | 10:25 | 10:55 |
| 5 | 10:55 | 11:25 |
| 6 | 11:25 | 11:55 |
| 7 | 11:55 | 12:25 |
| 8 | 12:25 | 12:55 |
| 9 | 12:55 | 13:25 |